Undergraduate Courses Catalog
Course Type Abbreviations - C: Compulsory Course, E: Elective Course, CE: Compulsory Elective Course
| 1st Semester (winter period) | |||
|---|---|---|---|
| Code | Course Title | ECTS | Type |
| 1101 | General and Inorganic Chemistry | 5 | C |
| 1102 | Biology | 5 | C |
| 1103 | Biostatistics | 5 | C |
| 1104 | Human Physiology | 5 | C |
| 1105 | Introduction to Food Science and Nutrition | 6 | C |
| 1106 | English Terminology I | 4 | C |
| 2nd Semester (spring period) | |||
|---|---|---|---|
| Code | Course Title | ECTS | Type |
| 2101 | Organic Chemistry | 5 | C |
| 2102 | Food Microbiology | 6 | C |
| 2103 | Introduction to Psychology | 4 | C |
| 2105 | Nutritional Assessment | 6 | C |
| 2107 | English Terminology II | 4 | C |
| 2108 | Physical Activity, Mental Health and Quality of Life | 5 | C |
| 3rd Semester (winter period) | |||
|---|---|---|---|
| Code | Course Title | ECTS | Type |
| 3101 | Food Chemistry And Analysis | 5 | C |
| 3102 | Biochemistry | 5 | C |
| 3103 | Research Methods | 5 | C |
| 3104 | Nutrition Through the Life Cycle | 5 | C |
| 3105 | Metabolism I | 5 | C |
| 3106 | Nutrition Education | 5 | C |
| 4th Semester (spring period) | |||
|---|---|---|---|
| Code | Course Title | ECTS | Type |
| 4101 | Food Toxicology | 4 | C |
| 4102 | Introduction to Clinical Nutrition-Dietetics | 4 | C |
| 4103 | Exercise Physiology | 4 | C |
| 4104 | Metabolism II | 5 | C |
| 4105 | Nutritional Epidemiology | 5 | C |
| 4106 | Nutrition Counseling and Interpersonal Skills | 3 | C |
| 4107 | Pathophysiology | 5 | C |
| 5th Semester (winter period) | |||
|---|---|---|---|
| Code | Course Title | ECTS | Type |
| 5101 | Clinical Nutrition I | 6 | C |
| 5102 | Molecular Biology | 5 | C |
| 5103 | Sports Nutrition | 6 | C |
| 5104 | Introduction to Systematic Reviews | 3 | C |
| 5105 | Pediatric Nutrition | 3 | C |
| 5106 | Introduction to Evidence-based Practice in Health Sciences | 4 | C |
| 5107 | Pharmacology | 3 | CE |
| 5108 | Developmental Psychology Ι | 3 | E |
| 5109 | Ethics and Deontology | 3 | CE |
| 5110 | Applied Anatomy | 5 | E |
| 5121 | Introduction to Entrepreneurship | 6 | E |
| 6th Semester (spring period) | |||
|---|---|---|---|
| Code | Course Title | ECTS | Type |
| 6101 | Artificial Nutrition | 3 | C |
| 6102 | Public Health Nutrition | 5 | C |
| 6103 | Clinical Exercise Physiology | 5 | C |
| 6104 | Technology, Safety and Quality Control of Food | 5 | C |
| 6105 | Clinical Nutrition II | 6 | C |
| 6106 | Developmental Psychology ΙΙ | 3 | E |
| 6107 | Functional Foods | 3 | CE |
| 6108 | Marketing of Products and Services | 3 | CE |
| 6109 | Health Education | 3 | E |
| 6111 | Pathophysiology of Metabolic and Cardiovascular Diseases and Gastrointestinal System | 5 | E |
| 6112 | Nutritional Anthropology | 3 | CE |
| 6121 | Development of Business Plans | 6 | E |
| 6122 | Health Economics | 3 | E |
| 6123 | Food History and Health | 3 | E |
| 7th Semester (winter period) | |||
|---|---|---|---|
| Code | Course Title | ECTS | Type |
| 7101 | Nutrigenetics - Nutrigenomics | 5 | C |
| 7102 | Nutrition and Aging | 5 | C |
| 7103 | Nutritional Management of Disease in Childhood and Adolescence | 5 | C |
| 7104 | Psychology and Nutrition | 3 | CE |
| 7105 | Scientific/Academic Writing Using ICT | 3 | CE |
| 7106 | Research and Development of New Products | 3 | CE |
| 7107 | Current Research Topics in Nutrition and Exercise | 3 | CE |
| 7108 | Free Radicals and Antioxidants in Nutrition | 3 | CE |
| 7109 | Hygiene and Food Service Management | 3 | CE |
| 7110 | Genetic Predisposition and Lifestyle - Critical Review of the Literature using ICT | 3 | CE |
| 7111 | Educational Psychology | 3 | E |
| 7112 | Teaching Life Skills in Education | 3 | E |
| 7113 | Modern Pedagogical Trends | 3 | E |
| 7114 | School Teaching Practice in Primary and Secondary Education Units | 4 | E |
| 7121 | Bioinformatics | 3 | E |
| 8th Semester (spring period) | |||
|---|---|---|---|
| Code | Course Title | ECTS | Type |
| TH | Thesis | 12 | C |
| PL | Placement for Practical Training | 18 | C |
